|
|
|
Target |
Acquirer |
Deal Size |
Deal Date |
Details |
| Unitech Wireless Limited | Telenor ASA | 1200 | 9/12/2009 | Go |
| Satyam Computer Services Ltd | Wilbur Ross & Co | 0 | 8/28/2009 | Go |
| The Jones | Vistaar Religare Film Fund | 0 | 8/18/2009 | Go |
| BlueAlly | Trianz Inc. | 15 | 8/18/2009 | Go |
| eClerx Services Ltd | Sequoia Capital India | 8.6 | 8/13/2009 | Go |
| AIG Systems Solutions | MphasiS | 0 | 8/12/2009 | Go |
| Max Interactive | Ybrant Digital | 0 | 8/3/2009 | Go |
| Quikr India | Omidyar Network & Matrix Partners | 4 | 7/30/2009 | Go |
| Bubble Motion | Palomar Ventures | 6 | 7/30/2009 | Go |
| Aztecsoft Ltd | Nalanda Capital | 0 | 2/20/2009 | Go |
| Conservus International, Pulse Technologies, Vertex Animation Studio | Intel Capital | 0 | 2/19/2009 | Go |
| MapMyIndia | Qualcomm Ventures | 9 | 14-Feb-2009 | Go |
| ApnaCircle | Viadeo | | 13-Feb-2009 | Go |
| Mobile2Win | Altruist | | 11-Feb-2009 | Go |
| Affle | Microsoft India | | 11-Feb-2009 | Go |
| mCarbon | Canaan Partners | | 09-Feb-2009 | Go |
| CMS Computers | Blackstone | 38 | 06-Feb-2009 | Go |
| Telsima | Harris Stratex | 55 | 06-Feb-2009 | Go |
| MindTree | Nalanda India Capital | 3.1 | 05-Feb-2009 | Go |
| Continental Air Express | Geopost | | 03-Feb-2009 | Go |
| Futuretech | Sujana Universal | 3.29 | 03-Feb-2009 | Go |
| Lydian Data Services | Headstrong | | 28-Jan-2009 | Go |
| Satyam | Larsen & Toubro | | 23-Jan-2009 | Go |
| Swan Telecom | Genex Exim Venture Pvt Ltd | 89.3 | 21-Jan-2009 | Go |
| Neotel | Tata Communications | | 20-Jan-2009 | Go |
| Chrysler LLC | Fiat | | 20-Jan-2009 | Go |
| S Tel Ltd | Bahrain Telecommunications Co | 225 | 18-Jan-2009 | Go |
| One97 Communications Pvt. Ltd; IndiaMART.com; Global Talent Track | Intel Capital | 23 | 14-Jan-2009 | Go |
| Oullim Information Technology Inc | Investor Group | 0.2 | 06-Jan-2009 | Go |
| DDD Group PLC | Wistron Corp | 0.6 | 05-Jan-2009 | Go |
|
|
Search By: Get Research By: |
|
|
|